A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Thursday, December 02, 2021 | Weather: | ||||||||||||||||||||||||
2 | Observers: | Hector team | Program: | ||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||
5 | Field | Run range | Local time | Read | Offset (arcsec) | Notes | DR Notes | ||||||||||||||||||||
6 | Obs. Type | Exp. Time | Speed | ZD | Seeing | N-S | E-W | Rel or Abs. | |||||||||||||||||||
7 | 030_m22_guice_centre | 1-20 | 18:30 | bias | 0 | fast readout (port1/mode0) | Dome dark ... | reduced | I am getting an error related to the buffer length (I think) when trying to reduce some of the offset_sky frames. The tlm maps ccd_3 (frames 27 and 28) look offset from the peaks. There was a issue with fibre tables (one of the sky fibres getting little-to-no light, which was not listed as 'unused' and was affecting the tlm mapping) and images needed to be flipped. Tony only fixed this issue on 4th Dec. 2021 - the observations from 5th Dec onwards should be ok. | ||||||||||||||||||
8 | 21 | 20:02 | offset_sky | 10 | fast readout (port1/mode0) | twilights | reduced (ccd1, ccd2, ccd4) | ||||||||||||||||||||
9 | 22 | 20:04 | offset_sky | 20 | fast readout (port1/mode0) | 30" offset each time | reduced (ccd1, ccd4) | ||||||||||||||||||||
10 | 23 | 20:07 | offset_sky | 40 | fast readout (port1/mode0) | reduced (ccd4) | |||||||||||||||||||||
11 | 24 | 20:10 | offset_sky | 80 | fast readout (port1/mode0) | possibly dome light on during readout of AAOmega frames | reduced (ccd4) | ||||||||||||||||||||
12 | 25 | bias | reduced | ||||||||||||||||||||||||
13 | 26 | ||||||||||||||||||||||||||
14 | 27 | flap flat | 50 | reduced | |||||||||||||||||||||||
15 | 28 | flap flat | 30 | reduced in ccd_1 but DO NOT USE (tlm map doesn't look right) | |||||||||||||||||||||||
16 | 29 | arc | reduced | ||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
25 | |||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||
27 | |||||||||||||||||||||||||||
28 | |||||||||||||||||||||||||||
29 | |||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||
31 | |||||||||||||||||||||||||||
32 | |||||||||||||||||||||||||||
33 | |||||||||||||||||||||||||||
34 | |||||||||||||||||||||||||||
35 | |||||||||||||||||||||||||||
36 | |||||||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | |||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | |||||||||||||||||||||||||||
41 | |||||||||||||||||||||||||||
42 | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 | |||||||||||||||||||||||||||
101 | |||||||||||||||||||||||||||
102 | |||||||||||||||||||||||||||
103 | |||||||||||||||||||||||||||
104 | |||||||||||||||||||||||||||
105 | |||||||||||||||||||||||||||
106 | |||||||||||||||||||||||||||
107 | |||||||||||||||||||||||||||
108 | |||||||||||||||||||||||||||
109 | |||||||||||||||||||||||||||
110 | |||||||||||||||||||||||||||
111 | |||||||||||||||||||||||||||
112 | |||||||||||||||||||||||||||
113 | |||||||||||||||||||||||||||
114 | |||||||||||||||||||||||||||
115 | |||||||||||||||||||||||||||
116 | |||||||||||||||||||||||||||
117 |