A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Thursday, December 09, 2021 | Weather: | |||||||||||||||||||||||
2 | Observers: | Program: | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Field | Run range | Local time | Read | Offset (arcsec) | Notes | DR Notes | |||||||||||||||||||
6 | Obs. Type | Exp. Time | Speed | ZD | Seeing | N-S | E-W | Rel or Abs. | ||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | 060_m22_guides_central | 1 | 17:10 | Dark | 900 | Slow | reduced | see Data Central Cloud/Hector/Hector_Commissioning/Tests for figures on darks/biases | ||||||||||||||||||
9 | 2 | 17:30 | Dark | 900 | Slow | reduced | ||||||||||||||||||||
10 | 3 | 17:50 | Dark | 900 | Slow | reduced | ||||||||||||||||||||
11 | 4 | 19:21 | Bias | 0 | Slow | reduced | ||||||||||||||||||||
12 | 5 | 19:25 | Bias | 0 | Slow | reduced | ||||||||||||||||||||
13 | 6 | 19:28 | Bias | 0 | Slow | reduced | These biases were used for the noise calculations for the slow readout mode | |||||||||||||||||||
14 | 7 | 19:31 | Bias | 0 | Slow | reduced | ||||||||||||||||||||
15 | 8 | 19:35 | Bias | 0 | Slow | reduced | ||||||||||||||||||||
16 | 9 | 19:42 | Arc | 30 | Slow | 55 | DO NOT USE: Dark slides were in. Ignore | |||||||||||||||||||
17 | 10 | 19:45 | Arc | 30 | Slow | 55 | ||||||||||||||||||||
18 | 11 | 19:48 | Dome Flat | 30 | ||||||||||||||||||||||
19 | 12 | ??? | ??? | ??? | Slow | ??? | Probably a fibre flat? Have to check the header I'm afraid... Sorry! | |||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | 13 | 20:05 | Twilight | 5 | Slow | 13.1 | Twilight flat, 1Hr E. B=15k R=15k HB=20k HR = 30k | reduced (ccd1, ccd2, ccd3, ccd4) | ||||||||||||||||||
22 | 14 | 20:09 | Twilight | 15 | DO NOT USE Offset of 60" N. B=25k R=30k HB=40k HR=65k SATURATED Hector Red | |||||||||||||||||||||
23 | 15 | 20:13 | Twilight | 30/25/20 | Slow | 13.1 | Offset of 60"N. B=20k R=30k HB=30k HR =40k | reduced (ccd3, ccd4) | ||||||||||||||||||
24 | 16 | 20:15 | Twilight | 75/50/40 | Slow | 13.1 | Offset of 60"N. B=30k R=35k HB=30k HR = 45k | reduced (ccd3, ccd4) | ||||||||||||||||||
25 | 17 | 20:25 | Twilight | 180/100/80 | Slow | 13.1 | Offset of 60"N. B=25k R=25k HB=25k HR =30k | reduced (ccd3, ccd4) | ||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | 18 | 22:36 | Flap Flat | 20/20/10 | Slow | 19.1 | reduced | |||||||||||||||||||
28 | 19 | 22:45 | Arc | 30 | Slow | Telescope Focus run, best-fit value: 39.76 | reduced | |||||||||||||||||||
29 | 20 | 23:02 | Object | 1800 | Slow | 14.3 | Guider says 3" | Plate rotation is 300 millidegrees | ||||||||||||||||||
30 | 21 | 23:44 | Object | 2700 | Slow | 9.3 | ~3" | Rotator is 300 millidegrees | ||||||||||||||||||
31 | 22 | 00:34 | Object | 300 | Slow | 12.5 | Do Not Use: Rotator is 250 mdegrees. Exposure time is too short | |||||||||||||||||||
32 | 23 | 00:43 | Object | 600 | Slow | 13 | Rotator still 250 md. Doubled the exposure time to be safe | |||||||||||||||||||
33 | 24 | 00:57 | Object | 600 | Slow | 17.3 | Rotator is 350 | |||||||||||||||||||
34 | 25 | 01:11 | Object | 600 | Slow | 19.6 | Rotator is 200 | |||||||||||||||||||
35 | 26 | 01:21 | Object | 600 | Slow | 22 | Rotator is 400 | |||||||||||||||||||
36 | 27 | 01:53 | Object | 600 | Slow | 28 | Rotator is 150 | |||||||||||||||||||
37 | 28 | 02:06 | Object | 600 | Slow | 31.2 | Rotator is 450 | |||||||||||||||||||
38 | 29 | 02:20 | Object | 600 | Slow | 34.5 | Rotator is 100 | |||||||||||||||||||
39 | 30 | 02:34 | Object | 600 | Slow | 37.3 | Rotator is 500 | |||||||||||||||||||
40 | 31 | 02:47 | Object | 600 | Slow | 40.3 | Rotator is 100 again- testing rotating mechanism going from 0-->100 rather than 450-->100 | |||||||||||||||||||
41 | 32 | 03:16 | Object | 600 | Slow | 46.4 | Rotator is 200 | |||||||||||||||||||
42 | 33 | 03:30 | Object | 600 | Slow | ~50 | Rotator is 300 millidegrees | |||||||||||||||||||
43 | 34 | 03:49 | Object | 900 | Slow | ~55 | Telescope focus is 39.56 (0.2 less than focus value). Plate rotation is 300 | |||||||||||||||||||
44 | 35 | 04:09 | Object | 900 | Slow | 57.6 | Telescope focus is 39.36. (0.4 less than focus value) | |||||||||||||||||||
45 | 36 | 04:25 | Object | 900 | Slow | 61.0 | Telescope focus is 39.96 (0.2 more than focus) | |||||||||||||||||||
46 | 37 | 04:42 | Arc | 30 | Slow | 64.6 | ||||||||||||||||||||
47 | 38 | 04:51 | Flap Flat | 20/20/10 | Slow | |||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||
117 |