A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Monday, January 11, 2021 | Weather: | Cloudy but clearing | ||||||||||||||||||||||
2 | Observers: | Sam Vaughan (remote), Julia Bryant, Madusha Gunawardhana | Program: | Hector Commissioning | ||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Field | Run range | Local time | Read | Offset (arcsec) | Notes | DR Notes | |||||||||||||||||||
6 | Obs. Type | Exp. Time | Speed | ZD | Seeing | N-S | E-W | Rel or Abs. | ||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | AAOmega Focus: BSpatial=1687, BSpectral=3465.1, BFocus=90, Rspatial=840.1, RSpectral=2598.9, Rfocus=446.8 | |||||||||||||||||||||||||
9 | Spector Focus: Blue = 2843.53, Red = 2343.01. | |||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | Spector Red camera removed and sent back to Sydney for repairs | |||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | 1-4 | ?? | ?? | ?? | ?? | Junk- probably files from when Tony was testing the removal of the Specto red camera | ||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | 120_m22_Guides_Central | 5 | 20:57 | Flap flat | 20 | Fast | 74.40 (PF access) | reduced | ||||||||||||||||||
19 | 6 | 21:00 | Arc | 30 | Fast | "" | FeAr1, FeAr2, CuAr1, CuAr2, He | reduced | ||||||||||||||||||
20 | 7 | 21:07 | Dome Flat | 30 | Fast | 31.6 | At SNAFU star location | |||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | 8 | Object | 300 | Fast | Guider (skycat) window wasn't working. | |||||||||||||||||||||
23 | 9 | Object | 300 | Fast | " | |||||||||||||||||||||
24 | 10 | Object | 300 | Fast | 37.5 | " | ||||||||||||||||||||
25 | 11 | 00:40 | Object | 1200 | Fast | 16.1 | rotation = | reduced | ||||||||||||||||||
26 | 12 | 03:13 | Object | 1800 | Fast | 22.4 | rotation = 400 (in steps down from 1500). Patchy clouds throughout | reduced | ||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | 13 | 04:06 | Dome Flat | 60 | Fast | Going for good counts in blue, ignoring red arm | ||||||||||||||||||||
29 | 14 | 04:12 | Flap Flat | 60 | Fast | Blue pretty good, red saturated! | ||||||||||||||||||||
30 | 15 | 04:17 | Flap Flat | 90 | Fast | Blue is good, red saturated | ||||||||||||||||||||
31 | 16 | 04:22 | Flap Flat | 30 | Fast | |||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | 17 | 04:37 | Object | 660 | Fast | 40.3 | Rotation = 600. Patchy Clouds. This was initially a 1800s exposure which was shortened to 660s after loosing guiding due to clouds several times. | reduced | ||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||
117 | ||||||||||||||||||||||||||
118 |