A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Saturday, December 11, 2021 | Weather: | |||||||||||||||||||||||
2 | Observers: | Program: | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Field | Run range | Local time | Read | Offset (arcsec) | Notes | DR Notes | |||||||||||||||||||
6 | Obs. Type | Exp. Time | Speed | ZD | Seeing | N-S | E-W | Rel or Abs. | ||||||||||||||||||
7 | IMPORTANT: Readout speed setting: slow (ccd3)/fast (ccd4). Do not use CCD4 for the data reductions - CCD4 is completely saturated for exposures > 2mins | |||||||||||||||||||||||||
8 | 060_m22_guide_around_edge | 1 | 20:06 | Offset Sky | 5 | slow (ccd3), fast (ccd4) | 11.3 | Twilight flat, 1Hr E. B=15k, R=15k, HB=25k k HR = 17k (ADC wasn't tracking) | reduced | There are some issues with tram line mapping that we are still working on. Those issues affect these reductions | ||||||||||||||||
9 | 2 | 20:10 | Offset Sky | 15/10/10 | slow (ccd3), fast (ccd4) | Offset 60N. B= 25k, R= 30k, HB=35k, HR = 25k. | reduced | |||||||||||||||||||
10 | 3 | 20:13 | Offset Sky | 30/25/25 | slow (ccd3), fast (ccd4) | Offset 60N. B= 30k, R=30k, HB= 35k, HR =35k. | reduced | |||||||||||||||||||
11 | 4 | 20:17 | Offset Sky | 75/55/55 | slow (ccd3), fast (ccd4) | Offset 60N. B= 30k R=35k, HB=35k, HR =40k (reaching the saturation limit) | reduced | |||||||||||||||||||
12 | 5 | 20:22 | Offset Sky | 190/140/130 | slow (ccd3), fast (ccd4) | Offset 60N. B=25k, R= 25k, HB= 30k HR = completely saturated. | reduced | |||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | 6 | 20:28 | Arc | 30 | slow | 7.7 | At the position of the twilight flat | reduced | ||||||||||||||||||
15 | 7 | 20:32 | Flap Flat | 20/20/10 | slow | 5.6 | At the position of the twilight flat | reduced | ||||||||||||||||||
16 | 8 | 20:36 | Dome Flat | 30 | slow | At the position of the twilight flat (using the old dome screen) | ||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | AAOmega focus: Bspatial=1878.6 Bspectral=3398 Bfocus=130.3 , Rspatial=1020.9 , Rspectral=2581 , Rfocus=490.9 | |||||||||||||||||||||||||
19 | Telescope focussed: 39.37, rotator 300 md | |||||||||||||||||||||||||
20 | 9 | 22:37 | Arc | 30 | slow | 17 | Robot lights are on, some light contamination possible | reduced | ||||||||||||||||||
21 | 10 | 22:42 | Flap Flat | 20/20/10 | slow | 16.17 | reduced | |||||||||||||||||||
22 | 11 | 22:48 | Dome Flat | 30 | slow | 15 | using the old dome screen | |||||||||||||||||||
23 | 12 | 22:52 | Object | 900 | slow | 14 | Robot lights are on, some light contamination possible | reduced | ||||||||||||||||||
24 | 13 | 22:12 | Object | 2700 | slow | 11.46 | Robot lights are on, some light contamination possible | reduced | ||||||||||||||||||
25 | 14 | 00:00 | Object | 2700 | slow | 10 | Robot lights are on, some light contamination possible | reduced | ||||||||||||||||||
26 | 15 | 01:06 | Object | 900 | slow | 21 | offset 3" North, but some issues with Guiding, so offsets may be uncertain. Rotator set to 200md | reduced | ||||||||||||||||||
27 | 16 | 1:39 | Object | 600 | slow | 28 | offset 3" East, not guiding so offsets may be uncertain | reduced | ||||||||||||||||||
28 | 17 | 1:54 | Object | 600 | slow | 31 | offset 3" West, not guiding so offsets may be uncertain | reduced | ||||||||||||||||||
29 | 18 | 2:08 | Object | 600 | slow | 34 | offset 3" South, not guiding so offsets may be uncertain | reduced | ||||||||||||||||||
30 | 19 | 2:43 | Object | 900 | slow | 40 | with swapped hexabundles: C-D, B* magnet might have moved, G-A, M-Q, N-S,I-E | reduced | ||||||||||||||||||
31 | 20 | 3:54 | Object | 900 | slow | 57 | hexabundles swapped back to default. Rotator adjusted, set to 200 md. Guide star more offset than before | reduced | ||||||||||||||||||
32 | 21 | 4:13 | Flap Flat | 20/20/10 | slow | ~60 | reduced | |||||||||||||||||||
33 | 22 | 4:17 | Arc | 30 | slow | ~60 | reduced | |||||||||||||||||||
34 | 23 | 4:24 | Dome Flat | 30 | slow | 28 | ||||||||||||||||||||
35 | 24 | 4:29 | Arc | 30 | slow | 28 | ||||||||||||||||||||
36 | 25 | 4:33 | Flap Flat | 20/20/10 | slow | 28 | ||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||
117 |