A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Tuesday, January 12, 2021 | Weather: | Clear | ||||||||||||||||||||||
2 | Observers: | Program: | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Field | Run range | Local time | Read | Offset (arcsec) | Notes | DR Notes | |||||||||||||||||||
6 | Obs. Type | Exp. Time | Speed | ZD | Seeing | N-S | E-W | Rel or Abs. | ||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | AAOmega Focus: BSpatial=1681.9, BSpectral=3467.4, BFocus=79, Rspatial=905.3, RSpectral=2538.8, Rfocus=450.1 | |||||||||||||||||||||||||
9 | Spector Focus: Blue = 2843.53, Red = 2343.01. | |||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | 120_m22_Guides_Central | 1 | 18:06 | Flap Flat | 20 | Fast | 0.0 | At zenith | ||||||||||||||||||
12 | 2 | 18:15 | Arc | 30 | Fast | FeAr1, FeAr2, CuAr1, CuAr2, He | ||||||||||||||||||||
13 | 3 | 18:19 | Dome Flat | 30 | Fast | using old dome flat field screen (warning) | ||||||||||||||||||||
14 | 4 | 18:27 | Flap Flat | 80 | Fast | Trying to improve the counts in blue, ignoring red. CCD2 saturated. | ||||||||||||||||||||
15 | 5 | 18:32 | Flap Flat | 90 | Fast | CCD2 saturated. CCD1 and CCD3 looks a bit improved | ||||||||||||||||||||
16 | 6 | 18:37 | Dome Flat | 70 | ||||||||||||||||||||||
17 | 7 | 18:50 | Arc | 90 | Fast | 0.0 | CCD2 saturated | |||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | 8 | 20: | Twilight | 5 | Fast | 12.97 | Twilight flat, 1Hr E. B= 10k R=6k HB=6k | |||||||||||||||||||
20 | 9 | 20:19 | Twilight | 15 | Fast | 12.5ish | Twilight flat, 1Hr E. B= 17k R=6k HB=6k | |||||||||||||||||||
21 | 10 | 20:23 | Twilight | 60 | Fast | 12.15 | AAOMEGA BLUE SATURATED. B=65k, R=30k, HB=25k | |||||||||||||||||||
22 | 11 | 20:27 | Twilight | 100 | Fast | 11.61 | B=45k, R=20k, HB=20k | |||||||||||||||||||
23 | 12 | 20:31 | Twilight | 200 | Fast | 10.76 | B=30k, R=12k, HB=15k | |||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | 13 | 21:17 | Object | 1800 | Fast | 58.42 | Rotator is 400 (Set to zero first and then set to 400) | |||||||||||||||||||
26 | 14 | 21:50 | Object | 1800 | Fast | 50.8 | Rotator is 700 (Set to zero first and then set to 700) | |||||||||||||||||||
27 | 15 | 10:26 | Object | 310 | Fast | 43.08 | DO NOT USE. Rotator is 400 (Set to zero first and then set to 400) | |||||||||||||||||||
28 | 15 | 10:33 | bias | Fast | 42.12 | |||||||||||||||||||||
29 | 16 | 22:55 | bias | |||||||||||||||||||||||
30 | 17 | 22:58 | bias | Fast | ||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | 18 | 23:11 | Object | 1800 | Fast | 33.5 | Rotator is 900 (Set to zero first, then to 400, 700 and finally to 900) | |||||||||||||||||||
33 | 19 | 23:43 | Object | 1800 | Fast | 26.8 | Rotator is 800 (Set to zero first, then to 500, and finally to 800) | |||||||||||||||||||
34 | 20 | 12:17 | Object | 1200 | Fast | 20.2 | Rotator is 700 (set to zero first, then 400, and finally to 700) | |||||||||||||||||||
35 | 12:57 | Object | 3600 | Fast | 12.8 | Rotator is 700 (set to zero first, then 400, and finally to 700). Fatal error interrupted the exposure - had to restart the system | ||||||||||||||||||||
36 | 21 | 01:52 | Object | 3600 | Fast | 9.9 | Rotator is 700 (set to zero first, then 400, and finally to 700) - retaking the exposure after restarting the system and taking two dummy biases | |||||||||||||||||||
37 | 22 | 03:52 | Object | 3600 | Fast | 29.5 | 12th_Jan_swaps_1.yaml | Rotator is 700 (set to zero first, then 400, and finally to 700). Patchy clouds. The exposure was started with the rotator settings of Run21, but as we swapped the bundles, we halted the exposure 181s in, and the rotator is reset to 700 (by first setting to zero, then to 400 and finally to 700) and continued with the exposure. Swaps file: 12th_Jan_swaps_1.yaml | ||||||||||||||||||
38 | 23 | 04:45 | Object | 1800 | Fast | 43.0 | Rotator is 600 (set to zero first, then 300 and finally to 600) | |||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | 24 | 05:19 | Flap Flat | 20 | Fast | |||||||||||||||||||||
41 | 25 | 05:21 | Dome Flat | 30 | Fast | |||||||||||||||||||||
42 | 26 | 05:25 | Arc | 30 | Fast | |||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||
117 |