A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Wednesday, January 13, 2021 | Weather: | |||||||||||||||||||||||
2 | Observers: | Program: | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Field | Run range | Local time | Read | Offset (arcsec) | Notes | DR Notes | |||||||||||||||||||
6 | Obs. Type | Exp. Time | Speed | ZD | Seeing | N-S | E-W | Rel or Abs. | ||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | AAOmega Focus: BSpatial=1629.8, BSpectral=3496.3, BFocus=84.5, Rspatial=937.7, RSpectral=2532.3, Rfocus=456.5 (blue arm is focussed, red arm needs more focussig) | |||||||||||||||||||||||||
9 | Spector Focus: Blue = 2843.53, Red = 2343.01. | |||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | CCD Runs started with No. 27. -- Not sure why | |||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | 120_m22_Guides_Central_Extra_Bright | 27 | 20:21 | Twilight | 30 | Fast | Twilight flat, 1Hr E. B=40k R= 20k HB= 20k | |||||||||||||||||||
14 | 28 | 20:24 | Twilight | 60 | Fast | Twilight flat, Offset 60E. E. B=35 k R= k HB= k | ||||||||||||||||||||
15 | 29 | 20:27 | Twilight | 120 | Fast | Twilight flat, Offset 60E. E. B=47 k R=23 k HB= 25k | ||||||||||||||||||||
16 | 30 | 20:31 | Twilight | 200 | Fast | Twilight flat, Offset 60E. E. B= k R= k HB= k | ||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | 31 | 20:48 | Arc | 30 | Fast | |||||||||||||||||||||
19 | 32 | 20:50 | Arc | 90 | Fast | |||||||||||||||||||||
20 | 33 | 20:55 | Flap Flat | 20 | Fast | |||||||||||||||||||||
21 | 34 | 20:58 | Flap Flat | 90 | Fast | Red Saturated, Blue good | ||||||||||||||||||||
22 | 35 | 21:03 | Dome Flat | 30 | Fast | Red ~10k counts | ||||||||||||||||||||
23 | 36 | 21:06 | Dome Flat | 90 | Fast | |||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | Nominal Telescope Focus: 39.5. Need to do a proper focus routine though | |||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | 37 | 21:27 | Object | 900 | Fast | Rotator is 700 (first set to zero and then to 700 ) | ||||||||||||||||||||
28 | 38 | 21:55 | Object | 900 | Fast | Rotator is 600 (first set to zero and then to 600 ) | ||||||||||||||||||||
29 | 39 | 22:15 | Object | 900 | Fast | Rotator is 800 (first set to zero and then to 800) | ||||||||||||||||||||
30 | Object | 50 | Fast | DO NOT USE: useless exposure (started the exposure before the telescope was slewed to the object) | ||||||||||||||||||||||
31 | 40 | 23:42 | Object | 900 | Fast | Rotator is 800 (first set to zero and then to 800). Most likely affected by clouds | bundles swapped: 13th_Jan_Swaps_1.yaml | |||||||||||||||||||
32 | 41 | 12:09 | Object | 900 | Fast | Rotator is 800 (first set to zero and then to 800) | bundles swapped: 13th_Jan_Swaps_2.yaml | |||||||||||||||||||
33 | 42 | 12:59 | Object | 900 | Fast | Rotator is 800 (first set to zero and then to 800). The exposure was afftected by thick clouds | bundles swapped back to their original position | |||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | CLOUDS :-( | |||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | 43 | 04:21 | Object | 900 | Fast | Rotator is 800 (first set to zero and then to 800) | ||||||||||||||||||||
39 | 44 | 04:39 | Object | 900 | Fast | Rotator is 800 (first set to zero and then to 800). This one is mostly cloudy | ||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||
117 |