A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Weather: | ||||||||||||||||||||||||
2 | Observers: | Program: | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Field | Run range | Local time | Read | Offset (arcsec) | Notes | DR Notes | |||||||||||||||||||
6 | Obs. Type | Exp. Time | Speed | ZD | Seeing | N-S | E-W | Rel or Abs. | ||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | We didn't focus the spectograph. The focus settings from the previous night is kept | |||||||||||||||||||||||||
9 | 120_m22_Guides_Central_Extra_Bright | Spector Focus: Blue = 2843.53, Red = 2343.01. | ||||||||||||||||||||||||
10 | Telescope focus: 39.2 | |||||||||||||||||||||||||
11 | 14 | 23:50 | Flap FLat | 20 | Fast | 0 | Note: Didn't change UT date before this observation was taken. This flat (14) belongs to 15012022 but saved to folder with date stamp 14012022. | |||||||||||||||||||
12 | 1 | 23:56 | Flap FLat | 20 | Fast | 0 | ||||||||||||||||||||
13 | 2 | 23:59 | Flap FLat | 90 | Fast | 0 | ||||||||||||||||||||
14 | 3 | 12:04 | Arc | 30 | Fast | 0 | FeAr1, FeAr2, CuAr1, CuAr2, He | |||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | 4 | 00:09 | Object | 900 | Fast | 18.99 | rotator is 750 (first to 0, then to 750) | |||||||||||||||||||
17 | 5 | 12:38 | Object | 1200 | Fast | 14.0 | Affected by clouds. rotator is 800 (first to 0, then to 800). Lot of clouds came in half-way through the expsoure, and lost guiding for a few minutes as well. We didn't pause the exposure as that might cause another ADC or some other faliure. | |||||||||||||||||||
18 | 6 | 01:03 | Object | 1800 | Fast | 10.4 | rotator is 650 (first to zero, then to 650) | |||||||||||||||||||
19 | 7 | 01:49 | Object | 1800 | Fast | 10.7 | rotator is 700 (first to zero, then to 700) | |||||||||||||||||||
20 | 8 | 02:33 | Object | 1800 | Fast | 18.0 | 2" guider offset | |||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | Evenly spread | 9 | 05:14 | object | 900 | Fast | 51.6 | Coming into twilight. Useless exposure | ||||||||||||||||||
23 | 10 | 05:33 | Dome Flat | 30 | Fast | Useless again -- ignore | ||||||||||||||||||||
24 | 11 | 05:38 | Dome Flat | 30 | Fast | 0.0 | ||||||||||||||||||||
25 | 12 | 05:42 | Dome Flat | 90 | Fast | 0.0 | ||||||||||||||||||||
26 | 13 | 05:47 | Arc | 30 | Fast | 0.0 | ||||||||||||||||||||
27 | 13-19 | Darks | ||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||
117 |