A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Tuesday, March 01, 2022 | Weather: | |||||||||||||||||||||||
2 | Observers: | Sree, Stefania, Sam, Julia, Madusha | Program: | Hector Commissioning | ||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Field | Run range | Local time | Read | Offset (arcsec) | Notes | DR Notes | |||||||||||||||||||
6 | Obs. Type | Exp. Time | Speed | ZD | Seeing | N-S | E-W | Rel or Abs. | ||||||||||||||||||
7 | AAOmega Focus: BSpatial=2049, BSpectral=3496.8, BFocus=87.4, Rspatial=1176.4, RSpectral=2583.9, Rfocus=451.4, Spector Focus: Bfocus=2951 | |||||||||||||||||||||||||
8 | 150_m22_guides_central_NS_EW | 1-12 | 18:28 | Defocused w/ Flap lamp | 40 | Normal/Normal | 0 | Defocused: Set AAOmega Focus: BFocus=3087.4, Rfocus=3451.4, Spector Focus: BFocus=50, B=13k R=50k HB=13k | ||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | AAOmega auto hartman Focus (30s exposures) was run after taking lflats. BSpatial=1995.4, BSpectral=3461.7, BFocus=95.5, Rspatial=1155.3, RSpectral=2599.7, Rfocus=461.1, Spector Focus: Bfocus=2951 (we didn't focus spector prior to taking offset skies etc.) | |||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | 13 | 19:43 | Offset Sky | 5 | Normal/Normal | Twilight flat, 1Hr E. B=15k R=10k HB=20k | 5, 20, 50, | |||||||||||||||||||
13 | 14 | 19:46 | Offset Sky | 30 | Normal/Normal | Twilight flat, Offset 60E. E. B=45k R=35k HB=k (HB saturated) | ||||||||||||||||||||
14 | 15 | 19:50 | Offset Sky | 75 | Normal/Normal | Twilight flat, Offset 60E. E. B=61k R=35k HB=k (CCD_1 getting close to saturation and CCD_3 saturated) | ||||||||||||||||||||
15 | 16 | 19:54 | Offset Sky | 150 | Normal/Normal | Twilight flat, Offset 60E. E. B=30k R=25k HB=k (CCD_3 is still saturated) | ||||||||||||||||||||
16 | 17 | 20:00 | Offset Sky | 200 | Normal/Normal | Twilight flat, Offset 60E. E. B=10k R=8k HB=17k (CCD_1 and CCD_2 counts are low, CCD_3 looks ok.) | ||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | 150_m22_guides_central_NS_EW | 18 | 20:22 | Dome Flat | 100 | Normal/Normal | 53.02 | At the field location (CCD_3 saturated, CCD_1 and CCD_2 both at ~45k ) | ||||||||||||||||||
19 | 19 | 20:28 | Dome Flat | 30 | Normal/Normal | CCD1 and CCD2 counts ~14k, CCD_3 is 31k | ||||||||||||||||||||
20 | 20 | 20:33 | Arc | 60 | Normal/Normal | 52.2 | FeAr1, FeAr2, CuAr1, CuAr2, He (ccd1 (low, high) = (91, 214), ccd2= (454, 23k), ccd3=(495, 838)) | |||||||||||||||||||
21 | 21 | 20:38 | Arc | 180 | Normal/Normal | FeAr1, FeAr2, CuAr1, CuAr2, He (ccd1 (low, high) = (92, 442), ccd2= (saturated), ccd3=(496, 1561)) | ||||||||||||||||||||
22 | 22 | 20:45 | Dome Flat | 60 | Normal/Normal | ccd_1 and ccd_2 both at ~26k, ccd_3 is saturated | QL in DCC | |||||||||||||||||||
23 | 23 | 20:52 | Flap Flat | 30 | Normal/Normal | 46.47 | ||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | telescope focus: 39.39 | |||||||||||||||||||||||||
26 | 24 | 21:27 | Object | 900 | Normal/Normal | Some clouds around/and increasing (storm coming) | ||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | 150_m22_GAE_hexas_NS_EW_v3_OptMod_positive | 25 | 23:08 | Arc | 60 | Normal/Normal | 18.9 | At the field position | ||||||||||||||||||
30 | 26 | 23:11 | Dome Flat | 100 | Normal/Normal | Dome Flat position (a message came up warning the flat screen may need to change position during exposure), ccd_3 saturated! | ||||||||||||||||||||
31 | 27 | 23:18 | Dome Flat | 30 | Normal/Normal | 18.08 | Using Old upper screen | |||||||||||||||||||
32 | 28 | 23:23 | Flap Flat | 30 | Normal/Normal | 16.74 | ||||||||||||||||||||
33 | 29 | 23:27 | Flap Flat | 90 | Normal/Normal | 16.03 | ||||||||||||||||||||
34 | 30-39 | 23:34 | Biases | 0 | Normal/Normal | 14.74 | ||||||||||||||||||||
35 | 40 | 12:07 | Dark | 1800 | Normal/Normal | 10.09 | ||||||||||||||||||||
36 | 41 | 1:01 | Flap Flat | 40 | Normal/Normal | 11.9 | testing optimal exposure time for ccd_3 B=20k R=50k HB=20k | |||||||||||||||||||
37 | 42 | 1:07 | Flap Flat | 60 | Normal/Normal | 12.8 | B=30k R=Saturated HB=30k | |||||||||||||||||||
38 | 43 | 1:11 | Flap Flat | 20 | Normal/Normal | 13.5 | B=10k R=30k HB=10k | |||||||||||||||||||
39 | 44 | 1:17 | Arc | 90 | Normal/Normal | 14.5 | FeAr1, FeAr2, CuAr1, CuAr2, He, B=420 R=saturated HB=1000, | reduction failed for ccd_2 which may be saturated | ||||||||||||||||||
40 | 45 | 1:31 | Dome Flat | 40 | Normal/Normal | 25 | using new lower screen, B=15k R=15k HB=20k | |||||||||||||||||||
41 | 46 | 1:36 | Dome Flat | 50 | Normal/Normal | 25.5 | using new lower screen, B=20k R=20k HB=30k | |||||||||||||||||||
42 | 47 | 1:44 | Dome Flat | 60 | Normal/Normal | 26.8 | B=22k R=22k HB=35k, | Compare with 22 which is saturated for ccd_3. Why 30047 has 10k lower conunts than 30022 with the same exposure time? | ||||||||||||||||||
43 | 48 | 04:23 | Dark | 1800 | Normal/Normal | |||||||||||||||||||||
44 | 49 | 04:56 | Dark | 1800 | Normal/Normal | |||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | 50 | 05:20 | Object | 600 | Normal/Normal | QL in DCC | ||||||||||||||||||||
47 | 51-54 | Darks | 1800 | Normal/Normal | ||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||
117 | ||||||||||||||||||||||||||
118 | ||||||||||||||||||||||||||
119 | ||||||||||||||||||||||||||
120 | ||||||||||||||||||||||||||
121 | ||||||||||||||||||||||||||
122 |