A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Wednesday, March 02, 2022 | Weather: | |||||||||||||||||||||||
2 | Observers: | Stefania, Sree, Sam, Julia and Madusha | Program: | Hector Commissioning | ||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Field | Run range | Local time | Read | Offset (arcsec) | Notes | DR Notes | |||||||||||||||||||
6 | Obs. Type | Exp. Time | Speed | ZD | Seeing | N-S | E-W | Rel or Abs. | ||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | Keeping the AAOmega and Spector spectograpgh focus settings from the previous night | |||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||
10 | 150_m22_GAE_hexas_NS_EW_v3_OptMod_positive | 1 | 21:45 | Arc | 70 | Normal/Normal | 0.0 | FeAr1, FeAr2, CuAr1, CuAr2, He / ccd2=48k | ||||||||||||||||||
11 | 2 | Arc | 60 | Normal/Normal | ccd2=40k | |||||||||||||||||||||
12 | 3 | 21:57 | Dome Flat | 50 | Normal/Normal | 0.0 | old dome screen. B=2000, R=1500, HB=3000 why signal is 10time lower than before:???? -Could the fact that the old dome screen is currently been painted cause this? or maybe the dome screen missed the telescope? | |||||||||||||||||||
13 | Telescope not focussed | |||||||||||||||||||||||||
14 | 4 | 22:30 | Object | 900 | Normal/Normal | 26.27 | cloudy, rotation -300, | |||||||||||||||||||
15 | 5 | 22:50 | Object | 900 | Normal/Normal | 22.48 | cloudy, rotation -300, we lost guiding several times half way through | |||||||||||||||||||
16 | 6 | 23:10 | Object | 900 | Normal/Normal | cloudy, rotation -300, we lost guiding several times half way through | ||||||||||||||||||||
17 | 7 | 23:28 | Dome Flat | 50 | Normal/Normal | 14.8 | old dome screen. B=17k, R=20k, HB=20k | |||||||||||||||||||
18 | 8 | 12:51 | Bias | Normal/Normal | 33.09 | Bias to check after turning off fibres corresponding to hexabundle 'M' | ||||||||||||||||||||
19 | 9 | 01:02 | Bias | Normal/Normal | Bias to check after turning off fibres corresponding to hexabundle 'M' | |||||||||||||||||||||
20 | Hexabundle "M" is broken and excluded from the fibre_IFU table in observations for the rest of the commissioning run (from this point on) | |||||||||||||||||||||||||
21 | 10 | 01:12 | Object | 1800 | Normal/Normal | rotation -300 | Hexabundle "M" is broken and excluded from the fibre_IFU table in observations for the rest of the commissioning run (from this point on) | |||||||||||||||||||
22 | 11 | 01:45 | Dome Flat | 50 | Normal/Normal | 20.89 | new screen. B=20k, R=20k, HB=30k | |||||||||||||||||||
23 | 12 | 01:51 | Dome Flat | 90 | Normal/Normal | 22.70 | 4 | new screen. B=35k, R=35k, HB=saturated | ||||||||||||||||||
24 | 13 | 01:56 | Arc | 60 | Normal/Normal | 23.14 | ||||||||||||||||||||
25 | 14 | 02:07 | Object | 1800 | Normal/Normal | 25.19 | rotation -300. Not re-set to 0. Check drift of the rotator. | |||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | Telescope focus: 39.46 | |||||||||||||||||||||||||
28 | All sky fibers activated | |||||||||||||||||||||||||
29 | 150_m22_GC_hexas_NS_EW_v3_OptMod_negative | 15 | 04:00 | Object | 1800 | Normal/Normal | 49.26 | rotation -300. Re-set to 0 first. | All the sky fibres set to be active (type=S). This can be used as reference tlm | |||||||||||||||||
30 | 16 | 04:37 | Object | 1800 | Normal/Normal | 56.9 | rotation -300. Re-set to 0 first. | |||||||||||||||||||
31 | 17 | 05:11 | Dome Flat | 50 | Normal/Normal | 64.42 | new screen. B=25k, R=25k, HB=saturated towards the blue end | Count for CCD3 is changing for the same exposure. Test started. Screen was misaligned. | ||||||||||||||||||
32 | 18 | 05:19 | Dome Flat | 90 | Normal/Normal | new screen. B=40k, R=40k, HB=purposely saturated improve blue | ||||||||||||||||||||
33 | 19 | 05:25 | Dome Flat | 50 | Normal/Normal | new screen. B=20k, R=25k, HB=saturated towards the blue end | ||||||||||||||||||||
34 | 20 | 05:30 | Dome Flat | 30 | Normal/Normal | 64.1 | new screen. B=15k, R=15k, HB=30k | |||||||||||||||||||
35 | 21 | 05:40 | Dome Flat | 50 | Normal/Normal | 46.3 | new screen. B=20k, R=20k, HB=40k | |||||||||||||||||||
36 | 22 | 05:54 | Arc | 60 | Normal/Normal | |||||||||||||||||||||
37 | 23 | Flap Flat | 20 | Normal/Normal | ||||||||||||||||||||||
38 | 24 | 06:04 | Flap Flat | 40 | Normal/Normal | 51.0 | ||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | 25 | 06:30 | Offset Sky | 200 | Normal/Normal | 16.50 | Twilight flat, 1Hr E. B=15k R=10k HB=20k | |||||||||||||||||||
41 | 26 | 06:37 | Offset Sky | 100 | Normal/Normal | Twilight flat, Offset 60E. E. B= 30k R=30k HB=49k | ||||||||||||||||||||
42 | 27 | 06:42 | Offset Sky | 25 | Normal/Normal | 19.13 | Twilight flat, Offset 60E. E. B=22 k R=22k HB=32k | |||||||||||||||||||
43 | 28 | 06:45 | Offset Sky | 12 | Normal/Normal | 19.6 | Twilight flat, Offset 60E. E. B=22k R=22k HB=32k | |||||||||||||||||||
44 | 29 | 06:48 | Offset Sky | 6 | Normal/Normal | Twilight flat, Offset 60E. E. B=20 k R=18k HB=30k | ||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | 30-31 | 06:56 | Dark | 1800 | Normal/Normal | Last dark (run 31) will finish at 08:02. So there might be some light contamination -- check | ||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||
117 | ||||||||||||||||||||||||||
118 | ||||||||||||||||||||||||||
119 | ||||||||||||||||||||||||||
120 | ||||||||||||||||||||||||||
121 | ||||||||||||||||||||||||||
122 |