A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Sunday, February 27, 2022 | Weather: | |||||||||||||||||||||||
2 | Observers: | Julia, Sam, Madusha, Sree, Stefania | Program: | Hector Commissioning | ||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | Field | Run range | Local time | Read | Offset (arcsec) | Notes | DR Notes | |||||||||||||||||||
6 | Obs. Type | Exp. Time | Speed | ZD | Seeing | N-S | E-W | Rel or Abs. | ||||||||||||||||||
7 | 150_m22_guides_central_NS_EW | AAOmega Focus: BSpatial=2049, BSpectral=3496.8, BFocus=87.4, Rspatial=1176.4, RSpectral=2583.9, Rfocus=451.4 | ||||||||||||||||||||||||
8 | Spector Focus blue: 2951 | |||||||||||||||||||||||||
9 | 1-27 | Ignore: Spectograph focus runs | ||||||||||||||||||||||||
10 | 28 | 19:37 | Arc | 60 | Normal/Fast | Dome is open. Ignore | ||||||||||||||||||||
11 | 29 | 19:45 | Offset Sky | 5 | Normal/Fast | Twilight flat, 1Hr E. B=20k R=15k HB=10k (little bit of clouds around) | ||||||||||||||||||||
12 | 30 | 19:47 | Offset Sky | 15 | Twilight flat, Offset 60E. E. B=40k R=30k HB=20k | |||||||||||||||||||||
13 | 31 | 19:50 | Offset Sky | 30 | Twilight flat, Offset 60E. E. B=55k R=40k HB=30k | |||||||||||||||||||||
14 | 32 | 19:52 | Offset Sky | 55 | Twilight flat, Offset 60E. E. B=60k R=45k HB=30k | |||||||||||||||||||||
15 | 33 | 19:56 | Twilight Flat | 100 | Twilight flat, Offset 60E. E. B=40k R=30k HB=25k | NDFCLASS keyword is probably different for Twilight Flat obs type. | ||||||||||||||||||||
16 | 34 | 19:59 | Twilight Flat | 200 | Twilight flat, Offset 60E. E. B=25k R=20k HB=15k | NDFCLASS keyword is SFLAT (OFFSET FLAT) not MFSKY (OFFSET SKY) | ||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | 35 | 20:30 | Arc | 180 | Saturated in the red | |||||||||||||||||||||
19 | 36 | 20:36 | Arc | 60 | 53.1 | FeAr1, FeAr2, CuAr1, CuAr2, He (at field position) | ||||||||||||||||||||
20 | 37 | 20:41 | Dome Flat | 60 | 52.4 | Ignore - dome screen wasn't in the correct position | ||||||||||||||||||||
21 | 38 | 20:57 | Dome Flat | 100 | 50.47 | Ignore - Telescope was moved during the exposure | ||||||||||||||||||||
22 | 39 | 20:54 | Dome Flat | 100 | 42.76 | |||||||||||||||||||||
23 | Telescope focus 39.19 | |||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | 40 | 21:33 | Object | 600 | 41.04 | rotator is at 1100 (zero first, then 1100) | ||||||||||||||||||||
26 | 41 | 21:20 | Object | 300 | 37.68 | rotator is at 1100 (zero first, then 1100) | ||||||||||||||||||||
27 | 42 | 21:54 | Object | 300 | 36.65 | rotator is at 1200 (zero first) | ||||||||||||||||||||
28 | 43 | 22:09 | Object | 300 | 33.5 | rotator is at 1000 (zero first) | ||||||||||||||||||||
29 | 44 | 22:21 | Object | 300 | 31.1 | rotator is at 1200 (zero first) | ||||||||||||||||||||
30 | 45 | 22:36 | Object | 300 | 27.9 | rotator is at 1100 (zero first) | ||||||||||||||||||||
31 | 46 | 22:54 | Object | 300 | 24.2 | Rotator is at 1100 still (checking if it shifts over time if we don't change anything | ||||||||||||||||||||
32 | 47 | 23:03 | Object | 300 | 22.3 | Rotator is at 1100 still (checking if it shifts over time if we don't change anything | ||||||||||||||||||||
33 | 48 | 23:15 | Object | 300 | 20.0 | Rotator is at 1100 (zero first) | ||||||||||||||||||||
34 | 49 | 23:25 | Object | 300 | 18 | rotator is at 1200 (zero first) | ||||||||||||||||||||
35 | 50 | 23:33 | Object | 300 | 16.4 | Rotator is still at 1200 (Checking for drift) | ||||||||||||||||||||
36 | 51 | 23:41 | Object | 300 | 14.9 | Rotator is still at 1200 (Checking for drift) | ||||||||||||||||||||
37 | 52 | 23:49 | Object | 300 | 13.6 | Rotator is still at 1200 (Checking for drift) | ||||||||||||||||||||
38 | 53 | 23:57 | Object | 300 | 12.7 | Rotator is still at 1200 (Checking for drift) | ||||||||||||||||||||
39 | 54 | 00:26 | Object | 300 | 9.3 | Rotator is still at 1200 (Checking for drift) | ||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | 55 | 00:48 | Bias | 0 | Log disk full- Everything died | |||||||||||||||||||||
43 | 56 | 01:11 | Object | 300 | 13.4 | Rotator is at 1300 (zero first). Ignore- ADC was distorting the field | ||||||||||||||||||||
44 | 57 | 01:19 | Object | 300 | 13.5 | Ignore- forgot to set rotator to zero first | ||||||||||||||||||||
45 | 58 | 01:24 | Object | 300 | 14.3 | Rotator set to 1300 (zero first) | ||||||||||||||||||||
46 | 59 | 01:34 | Object | 300 | 16.1 | Rotator set to 900 (zero first) | ||||||||||||||||||||
47 | 60 | 01:43 | Object | 300 | 17.7 | Rotator set to 1400 (zero first) | ||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | 3x3 Raster Script | Notes for the script: We turn OFF guiding for all images. After two offsets (10" in one direction, back to centre then 10" in the other) we come back to the centre. We start guiding on guide bundle 1 to recentre the star then turn it off again and take a central image | ||||||||||||||||||||||||
50 | 61 | 02:31 | Object | 180 | 20.2 | 0 | 0 | Central Image- No Guiding during any images, but we guide when it comes back to the centre just to centre up the star. Had another crash so lost ~30 mins. Also Spector was in Normal mode so we paused script and changed to Fast after Exposure 61 | ||||||||||||||||||
51 | 62 | 02:48 | Object | 180 | 30.1 | Offset by 10" in RA (but not sure in what direction- check headers of files and see Tony's email) | ||||||||||||||||||||
52 | 63 | 02:39 | Object | 180 | ||||||||||||||||||||||
53 | 64 | 02:51 | Object | 180 | 32.5 | Central image | ||||||||||||||||||||
54 | 65 | 02:56 | Object | 180 | Offset by 10" in DEC | |||||||||||||||||||||
55 | 66 | 03:01 | Object | 180 | ||||||||||||||||||||||
56 | 67 | 03:08 | Object | 180 | Central Image | |||||||||||||||||||||
57 | 68 | 03:15 | Object | 180 | ||||||||||||||||||||||
58 | 69 | 03:17 | Object | 180 | ||||||||||||||||||||||
59 | 70 | 03:25 | Object | 180 | 39.7 | Central Image | ||||||||||||||||||||
60 | 71 | 03:30 | Object | 180 | 40.1 | |||||||||||||||||||||
61 | 72 | 03:35 | Object | 180 | This one a bit cloudy maybe? | |||||||||||||||||||||
62 | 73 | 03:41 | Object | 180 | 42.4 | Central Image | ||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | 3 x 3 raster Complete | |||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | 74 | 03:48 | Object | 300 | Rotator set to 800 (zero first) | |||||||||||||||||||||
67 | 75 | 03:55 | Object | 300 | 45.4 | Rotator set to 700 (zero first) | ||||||||||||||||||||
68 | 76 | 03:03 | Object | 300 | Rotator set to 1000 (zero first). Checking repeatability. Possibly bad! I think I saw the current position was set to 800 and something before setting it to 0 again. Treat with caution | |||||||||||||||||||||
69 | 77 | 04:10 | Object | 300 | 48.7 | Rotator set to 1000 (zero first). Checking repeatability | ||||||||||||||||||||
70 | 78 | 04:15 | Object | 300 | Rotator set to 1000 (zero first). Checking repeatability | |||||||||||||||||||||
71 | 79 | 04:26 | Object | 300 | 51.9 | Rotator set to 1000 (zero first). Checking repeatability | ||||||||||||||||||||
72 | 80 | 04:37 | Object | 300 | Rotator set to 1000 (zero first). Checking repeatability | |||||||||||||||||||||
73 | 81 | 04:43 | Object | 300 | 55.8 | Rotator set to 1000 (zero first). Checking repeatability | ||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | 82 | Object | 300 | |||||||||||||||||||||||
76 | 83 | 05:14 | Flap Flat | 30 | 26.81 | |||||||||||||||||||||
77 | 84 | 05:17 | Flap Flat | 90 | 27.29 | Purposely saturated the red to get good counts in the blue | Ignore ccd_2 | |||||||||||||||||||
78 | 85 | 05:22 | Dome Flat | 100 | 27.7 | Using the Lower (new) Screen | tlm failed | |||||||||||||||||||
79 | 86 | 05:30 | Dome Flat | 100 | 5.2 | Using the upper (old) screen (on purpose, for testing) | tlm failed | |||||||||||||||||||
80 | 87 | 05:35 | Arc | 60 | 6 | Arc for the red arm | ||||||||||||||||||||
81 | 88 | 05:40 | Arc | 180 | 6.4 | Arc for the blue arm | ||||||||||||||||||||
82 | 89-92 | Dark | 1800 | Last arc saturated in the red- so check first dark for persistence effects? | ||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
101 | ||||||||||||||||||||||||||
102 | ||||||||||||||||||||||||||
103 | ||||||||||||||||||||||||||
104 | ||||||||||||||||||||||||||
105 | ||||||||||||||||||||||||||
106 | ||||||||||||||||||||||||||
107 | ||||||||||||||||||||||||||
108 | ||||||||||||||||||||||||||
109 | ||||||||||||||||||||||||||
110 | ||||||||||||||||||||||||||
111 | ||||||||||||||||||||||||||
112 | ||||||||||||||||||||||||||
113 | ||||||||||||||||||||||||||
114 | ||||||||||||||||||||||||||
115 | ||||||||||||||||||||||||||
116 | ||||||||||||||||||||||||||
117 | ||||||||||||||||||||||||||
118 | ||||||||||||||||||||||||||
119 |