A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date: | Friday, July 29, 2022 | Weather: | clear then cirrusy | ||||||||||||||||||||||||
2 | Observers: | Julia, Sarah, Luca, Amelia, Stefania (remote: Madusha) | Program: | Hector Commissioning | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||
5 | Field name & | Run range | Local time | Exp. Time | Read | Guide | Seeing | Offset (arcsec) | Notes | DR Notes | ||||||||||||||||||
6 | Robot file name | Obs. Type | (sec) | Speed | ZD (Airmass) | Rotator (mdeg) | Stars Used | (arcsec) | N-S | E-W | Rel or Abs. | |||||||||||||||||
7 | 1-6 | 15:22 | Dark | 1200 | normal/medium | |||||||||||||||||||||||
8 | Focus: AAOmega blue spatial 1631, spectral 3128.1, focus 210 (not quite in spec but reduceable); red spatial 864, 2309.8, focus 579.8 (in spec). Spector blue 2847.12, red 2374.98 | |||||||||||||||||||||||||||
9 | 250_m22_hexas_horizontal_PQ_NonZero_CONFIGURED_correct_header | |||||||||||||||||||||||||||
10 | 7 | 18:41 | Arc | 80/80/80/20 | normal/medium | 1 | ||||||||||||||||||||||
11 | 8 | 18:50 | Dome Flat | 60/60/50/40 | normal/medium | 1.02 | fibre 194 was causing issues. It had a "U" but I change it in the raw file to have a "P" (changing to "N" does not work). The orginal file is copied to 29jul18008 | |||||||||||||||||||||
12 | 9 | 19:08 | Object | 1200 | normal/medium | 1.04 | 0 then 1030 | 1, 2, 3, 4, 6 guide here; centred on 4 | Telescope focus 40.0 | |||||||||||||||||||
13 | 10 | 19:36 | Object | 1200 | normal/medium | 1.02 | 1030 | 1,2,3,4,6 " | Rotation position 0 | |||||||||||||||||||
14 | 11 | 21:13 | Object | 1200 | normal/medium | 1.04 | 0 then 1030 | " | Rotation position 1: B H N L U J K I T S O Q. Check if sky fibre at H3-1 is obscured (is probably not, but is possible) | |||||||||||||||||||
15 | 12 | 22:24 | Object | 1200 | normal/medium | 1.17 | 0 then 1030 | 1, 2, 3, 4, 6 with marks from #11 | Rotation position 2: B H N L U J K I T S O Q. | |||||||||||||||||||
16 | 13 | 23:40 | Object | 1200 | normal/medium | 1.48 | 0 then 1030 | 1, 2, 3, 4, 6 guide here; centred on 4 | 10W | Rotation position 3: B H N L U J K I T S O Q. Sky fibres H7-3,5 may be obscured. | ||||||||||||||||||
17 | 14 | 0:07 | Object | 1200 | normal/medium | 1.65 | 1030 not via 0 | 4 only - offsetted a few arcsec from the centre | Telescope focus defocussed to 39.5. moved the guiding centre by a couple of arcsec. by selecting a different guide here position. [Data for testing swapped fibres.] | |||||||||||||||||||
18 | 15 | 0:28 | Object | 1200 | normal/medium | 1.87 | 1030 not via 0 | 4 only - offsetted back to guide in centre | Defocussed for testing swapped fibres | |||||||||||||||||||
19 | 16 | 0:53 | Object | 1200 | normal/medium | 2++ | 1030 not via 0 | 4 only - offset 2" from centre | 0 RA | 2 Dec | Defocussed for testing swapped fibres. Reached slew limit after 800 seconds; seeing blank sky after then. | DRAMA software failed during exposure. | ||||||||||||||||
20 | 340_m22_hexas_vertical_PQ_NonZero_CONFIGURED_correct_header | |||||||||||||||||||||||||||
21 | 16 | 3:35 | Arc | 80/80/80/20 | normal/medium | |||||||||||||||||||||||
22 | 17 | 4:40 | Object | 1200 | normal/medium | 1.2 | 0 then 1020 | 1, 2, 3, 4, 6 guide here; centred on 1 | Telescope focus reset to 40.0. Hexabundles not rotated | |||||||||||||||||||
23 | 18 | 4:50 | Dome Flat | 60/60/50/40 | normal/medium | 1.24 | ||||||||||||||||||||||
24 | 19 | 5:02 | Object | 600 | normal/medium | 1.29 | 1020 not via 0 | 1, 2, 3, 4, 6 with marks from #17 | 0 | 0 | Testing script 'hector_dither' (not including flat & arc). Position A | |||||||||||||||||
25 | 20 | 5:14 | Object | 600 | normal/medium | 1.35 | " | " | -0.6 | 0.4 | Testing script 'hector_dither'. Position B | |||||||||||||||||
26 | 21 | 5:25 | Object | 600 | normal/medium | 1.4 | " | " | 0 | -0.7 | Testing script 'hector_dither'. Position C | |||||||||||||||||
27 | 22 | 5:37 | Object | 600 | normal/medium | 1.48 | " | " | 0.6 | 0.4 | Testing script 'hector_dither'. Position D | |||||||||||||||||
28 | 23 | 5:49 | Object | 600 | normal/medium | 1.61 | " | " | -0.6 | -0.4 | Testing script 'hector_dither'. Position E. Sky getting bright; stopped guiding after ~500s. | |||||||||||||||||
29 | 24 | 6:03 | Object | 600 | normal/medium | 1.64 | " | " | 0.6 | -0.4 | Testing script 'hector_dither'. Position F. Not guiding since sky is too bright. Aborted when we couldn't see stars anymore. | |||||||||||||||||
30 | ||||||||||||||||||||||||||||
31 |