This page contains brief summaries of 2dF observing for each run, with links to more complete observing logs. Hours listed are for 15 mins before the end of twilight to 15 mins after the end of twilight, which is the usual extent of observing time (although some calibrations will be taken outside of these).
A blank template of the observing log is here. Please make a copy and fill it in during your observations, then add a link to this page. You should also make a pdf copy of the observing log and store it to data central storage: https://cloud.datacentral.org.au in the folder /teamdata/Hector/2dF/log/
2022B
Date | Observers | Total Hours | Good Hours | Poor Hours | BadWeather Hours | Fault Hours | Seeing | Fields | Exposure Time | Comments | log |
---|---|---|---|---|---|---|---|---|---|---|---|
20220805 | Caroline Foster, Gabriella Quattropani | 10h30m | 0h | 0h | 10h30m | 0h | n.a. | – | n.a. | Rain and fog | View log |
2022A
Date | Observers | Total Hours | Good Hours | Poor Hours | BadWeather Hours | Fault Hours | Seeing | Fields | Exposure Time | Comments | log |
---|---|---|---|---|---|---|---|---|---|---|---|
20220206 | Matthew Colless, Sarah Sweet | 4h | 2h | 0h | 0h | 2h | 2.5″ | HRS_G12_2021B_tile001_P_1.sds HRS_G12_2021B_tile002_P_0.sds | 3×20 min 2×20 + 1×10 min | clear clear but ~1/2 in twilight | View log |
20220207 | Matthew Colless, Sarah Sweet | 4h | 4h | 0h | 0h | 0h | 2.7″ | A3376_Y1_SB_R1tile001-90.67–39.58P0.sds A3391A3395_Y1_SB_R1tile002-97.69–55.32P1.sds HRS_G12_2021B_tile_004_P_0.sds | 3x1000s 3x1000s 3x1200s | clear | View log |
20220208 | Matthew Colless, Sarah Sweet | 4h | 4h | 0h | 0h | 0h | 1.6″ | A3376_Y1_SB_R1tile003-90.87–39.88P0.sds A3391A3395_Y1_SB_R1tile004-95.19–55.42P1.sds HRS_G12_2021B_tile_006_P_0.sds | 3x1200s + 600s 3x1200s 2x900s | clear | View log |
20220209 | Caroline Foster, Sarah Sweet | 4h | 4h | 0h | 0h | 0h | 1.6″ | A3376_Y1_SB_R1tile005-89.77–39.28P0.sds A3391A3395_Y1_SB_R1tile006-94.69–53.21P1.sds HRS_G12_2021B_tile_006_P_0.sds | 3x1200s 3x1200s 3x1200s | clear | View log |
20220210 | Caroline Foster, Trevor Mendel | 4h | 1h15m | 1h | 1h20m | 25m | 2.5″ | A3376_Y1_SB_R1tile002-89.27–40.08P1.sds A3391A3395_Y1_SB_R1tile001-97.59–54.02P0.sds | 3x1200s 2x1200s | Cloudy | View log |
20220211 | Caroline Foster, Trevor Mendel | 4h | 50m | 10m | 3h | 0h | 3.7″ | A3376_Y1_SB_R1tile004-90.67–40.98P1.sds | 2x1200s | Cloud and rain | View log |
20220212 | Caroline Foster, Trevor Mendel | 4h | 0h | 3h15m | 45m | 0h | 5-7″ | A3391A3395_Y1_SB_R1tile008-98.69–54.62P1.sds A3391A3395_Y1_SB_R1tile001-97.59–54.02P0.sds | 3×1200 2×1200 | Worsening seeing and rising humidity. Called it at 7″. Not even sure any of this is useful data? | View log |
20220213 | Caroline Foster, Trevor Mendel | 4h | 4h | 0h | 0h | 0h | 3″ | A3391A3395_Y1_SB_R1tile010-97.19–53.62P1.sds A3391A3395_Y1_SB_R1tile003-96.19–53.92P0.sds HRS_G12_2021B_tile_003_P_1.sds | 3×1200 2×1200+1×1060 3×1200 | View log | |
20220715 | Caroline Foster, Ryan Bagge/Rob Sharp, Di Wang | 10h50m | 10h50m | 0h | 0h | 0h | 2.5″ | HRS_G15_2022A_tile_001_P1.sds HRS_A3667_2022A_tile_002_P0.sds HRS_A3667_2022A_tile_001_P1.sds HRS_A3667_2022A_tile_004_P0.sds HRS_A3667_2022A_tile_003_P1.sds HRS_A3716_2022A_tile_002_P0.sds HRS_H01_2022A_tile_001_P1.sds HRS_H01_2022A_tile_002_P0.sds HRS_H01_2022A_tile_003_P1.sds | 3x1200s 3x1200s 3x1200s 3x1200s 3x1200s 3x1200s 1x1800s 1x1800s 1x1200s | Mostly clear with decent seeing. Bright moon. | View log |
20220716 | Caroline Foster/Rob Sharp, Di Wang | 10h50m | 8h35m | 35m | 1h40m | 0h | 2.3″ | HRS_G15_2022A_tile_002_P0.sds HRS_A3716_2022A_tile_004_P0.sds HRS_A3716_2022A_tile_001_P1.sds HRS_A3716_2022A_tile_006_P0.sds HRS_A3716_2022A_tile_003_P1.sds HRS_A3716_2022A_tile_008_P0.sds HRS_H01_2022A_tile_005_P1.sds HRS_H01_2022A_tile_004_P0.sds | 2x1200s 3x1200s 3x1200s 3x1200s 3x1200s 3x1200s 1x1200s 1x1800s | Thick clouds start of the night, clearing | View log |
20220717 | Caroline Foster/Rob Sharp, Di Wang | 10h50m | 3h40m | 4h30m | 2h40m | 0h | 2″ | HRS_G15_2022A_tile_007_P1.sds HRS_G15_2022A_tile_004_P0.sds HRS_A3667_2022A_tile_007_P1.sds HRS_A3667_2022A_tile_006_P0.sds HRS_A3716_2022A_tile_005_P1.sds HRS_A3716_2022A_tile_007_P1.sds HRS_H01_2022A_tile_006_P0.sds HRS_H01_2022A_tile_007_P1.sds | 3x1200s 1x1200s 3x1200s 3x1200s 1x1200s 3x1200s 1800s 1800s | Pesky intermittent thick clouds. | View log |
20220718 | Caroline Foster/Rob Sharp, Gabriella Quattropani | 10h49m | 4h30m | 4h29m | 2h | 0h | 3-10″ | HRS_G15_2022A_tile_004_P0.sds HRS_A3667_2022A_tile_005_P1.sds HRS_A3667_2022A_tile_008_P0.sds HRS_A3667_2022A_tile_009_P1.sds HRS_A3667_2022A_tile_010_P0.sds HRS_H01_2022A_tile_009_P1.sds HRS_H01_2022A_tile_008_P0.sds HRS_H01_2022A_tile_011_P1.sds HRS_H01_2022A_tile_010_P0.sds | 3x1200s 3x1200s 3x1200s 3x1200s 3x1200s 1200s 1200s 1200s 1200s | Variable seeing. Clear skies. | View log |
20220719 | Caroline Foster/Rob Sharp, Gabriella Quattropani | 10h49m | 4h30 | 0h | 6h19m | 0h | 3″ | HRD_G15_2022A_tile_006_P_0.sds HRS_A3667_2022A_tile_009_P1.sds HRS_A3667_2022A_tile_010_P0.sds HRS_A3716_2022A_tile_005_P1.sds | 3x1200s 3x1200s 3x1200s 3x1200s | High humidity and then closed. | View log |
2021B
Date | Observers | Total Hours | Good Hours | Poor Hours | BadWeather Hours | Fault Hours | Seeing | Fields | Exposure Time | Comments | AAT Autolog |
---|---|---|---|---|---|---|---|---|---|---|---|
20210805 | Ángel R. López-Sánchez, Caroline Foster | 10h31m | 1h24m | ~2h | ~7h37m | 8-20″ | A3667_Y1_SB_R1tile002-304.12–56.21P1.sds | 3x20m | Plagued by clouds, elusive guide stars and 2dF faults. | View log | |
20210806 | Ángel R. López-Sánchez, Caroline Foster | 5h40m | 3h25 | 2h15m | 4-8″ | A3667_Y1_SB_R1tile001-302.02–56.81P0.sds A3667_Y1_SB_R1tile004-304.52–57.31P1.sds A3667_Y1_SB_R1tile003-301.92–57.21P0.sds | 3x20m on tiles 1 and 4, 2x20m on tile 3 | Plagued by various technical faults 🙁 | View log | ||
20210928 | Caroline Foster, Sam Vaughan | 9h | 0h | 1h | 8h | 0h | 2.4″ | A3716_Y1_SB_R1tile001-311.92–52.45P0.sds | 2x20m and 1x200s | Cloudy | View log |
20210929 | Caroline Foster, Sam Vaughan | 8h56m | 2h31m | 6h21m | 4m | 2-3.5″ | HRS_H01_2021B_tile_000_13.90_-30.20_P_0.sds HRS_H01_2021B_tile_001_17.72_-30.30_P_1.sds HRS_H01_2021B_tile_002_11.58_-29.88_P_0.sds | 3x10m | Severe thunderstorms warning. Turned to cloudy. | View log | |
20210930 | Sam Vaughan, Rob Sharp | 4h30m | 0 | 0 | 4h30m | 0 | n.a. | n.a. | 0 | Totally clouded out | View log |
20211001 | Rob Sharp | 4h30m | 0 | 0 | 4h30m | 0 | n.a. | n.a. | Totally clouded out | View log | |
20211002 | Rob Sharp | 4h30m | 2 | 0 | 2h30m | 0 | 1.6-2.2″ | A3716_Y1_SB_R1tile001-311.92–52.45P0 A3716_Y1_SB_R1tile002-312.02–53.25P1 | 3x20m 2x20m+1x10m | Cloudy with some gaps | View log |
20211005 | Ángel R. López-Sánchez, Matthew Colless | 9h44m | 9h44m | 0 | 0 | 0 | 1.3″-2.3″ | A3716_Y1_SB_R1tile003-314.02–52.45P0_angel A3716_Y1_SB_R1tile004-312.92–51.75P1_angel HRS_H01_2021B_10.1598_-31.2232_P_0_angel HRS_H01_2021B_10.4900_-29.5409_P_1_angel HRS_H01_2021B_11.4355_-32.4673_P_0_angel HRS_H03_2021B_39.7531_-30.6928_P_1_angel HRS_H03_2021B_40.0116_-32.7798_P_0_angel HRS_H03_2021B_40.4170_-30.1018_P_1_angel | 3x20m 3x20m 3x10m 3x10m 3x10m 2x12m+1x10m 3x15m 3x15m | Some high clouds, needed to increase exp times | View log |
20211027 | Ángel R. López-Sánchez, Matthew Colless | 8h54m | 6h30m | 2h24m | 0 | 1.5″-2.0″ | HRS_H01_2021B_tile_003_P0_angel.sds HRS_H01_2021B_tile_004_P1_angel.sds HRS_H01_2021B_tile_005_P0_angel.sds HRS_H01_2021B_tile_009_P0_angel.sds HRS_H03_2021B_tile_003_P1_angel.sds | 3x10m 1x10m+1x820s 1x15m+2x10m 3x10m 3x10m+1x10m(not much data here) | Variable: clear, clouds moving around or completely cloudy | View log | |
20211028 | Ángel R. López-Sánchez, Matthew Colless | 8h52m | 0 | 8h52m | 0 | n.a. | n.a | Totally cloudy out | View log | ||
20211102 | Ángel R. López-Sánchez, Amata Mercurio | 1h30m | 1h30m | 0 | 0 | 1.9″ | A0151_Y1_SB_R1tile002-17.3–15.07P1_angel.sds | 3x20m | Clear, OPTICON 21B/008 Amata Mercurio | View log | |
20211105 | Ángel R. López-Sánchez, Amata Mercurio | 1h30m | 1h30m | 0 | 0 | 2.6″ | A0151_Y1_SB_R1tile002-17.3–15.07P1_angel.sds | 3x20m | Clear, OPTICON 21B/008 Amata Mercurio | View log | |
20211109 | Matthew Colless, Sarah Sweet | 8h | 2h | 1h45m | 3h | 1h15m | 1.6-2.2″ | HRS_H01_2021B_tile_008_P_0.sds HRS_H01_2021B_tile_011_P_1.sds HRS_H01_2021B_tile_010_P_0.sds A3391_Y1_SB_R1tile001-96.01–53.43P0.sds | 3x10m 3x10m 3x10m 6x10m | Cloudy on and off, especially later in the night. | View log |
20211110 | Matthew Colless, Sarah Sweet | 8h | 0h | 0h | 8h | 0h | NaN | – | – | Completely cloudy. | View log |
20211125 | Rob Sharp, Sarah Sweet | 7h30m | 0h | 0h | 7h30m | 0h | NaN | – | – | Raining. | View log |
If you do not find ‘Edit’ button below this text, you probably did not log in to the wiki. If so, click ‘Hector wiki’ in the top right corner which makes you log in, and try the page again.