- Summary of Allocated Nights at bottom of the page
< 2022B >
Hector survey
Run | Date | Observers | Note |
Run 7A – Commissioni | 17 – 27 Aug (11n) | Julia Bryant (L), Tomas Rutherford/Scott Croom (17-21 Aug), Sree Oh/Caroline Foster/Henry Zovaro (22-27 Aug), Madusha Gunawardhana/Sam Vaughan (27-28 Aug) | |
Run 7B – Commissioni | 28 Aug – 4 Sep (8n) | Madusha Gunawardhana (L), Sam Vaughan (L), Sree Oh | |
Run 8 | 14 – 25 Sep (12n) | Julia Bryant (L), Stefania Barsanti, Mina Pak, Matt Owers/Gabriella Quattropani (19-23 Sep) | |
Run 9 | 19 – 30 Oct (12n) | Sam Vaughan (L), Madusha Gunawardhana (L), Jesse van de Sande/Mina Pak (19-24 Oct), Stefania Barsanti/Sarah Sweet (25-30 Oct) |
2dF – Hector redshift survey
Date | Observers | Note |
5 Aug (1n) | Caroline Foster (L), Gabriella Quattropani | |
26 – 27 Sep (1.5n) | Matthew Colless (L), Di Wang | 26 Sep is second half |
2 Oct (1n) | Matthew Colless (L), Michael Brown | |
17 Nov (1n) | Caroline Foster (L), Stefania Barsanti | |
26 – 27 Nov (2n) | Matthew Colless (L), Michael Brown |
< 2022A >
Hector survey
Run | Date | Observers | Note |
Run 3 – Commissioning | 23 Feb – 6 Mar (12n) | Julia Bryant, Madusha Gunawardhana, Sam Vaughan, Sree Oh, Stefania Barsanti | |
Run 4 – Commissioning | 25 May – 5 Jun (12n) | Julia Bryant, Madusha Gunawardhana, Sam Vaughan, Matthew Colless/Katie Grasha (25 – 28 May), Jesse van de Sande/Tomas Rutherford (30 May – 5 June) | |
Run 5 – Commissioning | 27 Jun – 5 Jul (9n) | Julia Bryant, Madusha Gunawardhana, Sree Oh, Sarah Sweet, Di Wang | |
Run 6 – Commissioni | 25 – 31 Jul (7n) | Julia Bryant, Stefania Barsanti, Sarah Sweet, Luca Cortese, Amelia Fraser-McKelvie (remote: Madusha Gunawardhana) |
2dF – Hector redshift survey
Date | Observers | Note |
6 – 8 Feb (1.5n) | Matthew Colless, Sarah Sweet | all are second half nights |
9 Feb (0.5n) | Caroline Foster, Sarah Sweet | all are second half nights |
10 – 13 Feb (2n) | Caroline Foster, Trevor Mendel | all are second half nights |
15 – 19 Jul (5n) | Caroline Foster (first half), Rob Sharp (second half), Di Wang (15 – 17 Jul), Gabriella Quattropani (18 – 19 Jul) |
< 2021B >
Hector survey
Run | Date | Observers | Note |
Run 1 – Commissioning | Dec 1 – 12 (12n) | Julia Bryant, Sam Vaughan, Jesse van de Sande, Scott Croom, Madusha Gunawardhana | |
Run 2 – Commissioning | Jan 10 – 16 (7n) | Julia Bryant, Madusha Gunawardhana, Sam Vaughan (remote) |
2dF – Hector redshift survey
Date | Observers | Note |
Aug 5 – 6 (1.5n) | Ángel R. López-Sánchez, Caroline Foster | Aug 6 is first half |
Sep 28 – 29 (2n) | Caroline Foster, Sam Vaughan | |
Sep 30 (0.5n) | Rob Sharp, Sam Vaughan | Sep 30 is first half |
Oct 1 – 2 (1n) | Rob Sharp | Oct 1-2 are first halves |
Oct 5 (1n) | Ángel R. López-Sánchez, Matthew Colless | |
Oct 27 – 28 (2n) | Ángel R. López-Sánchez, Matthew Colless | |
Nov 9 – 10 (2n) | Matthew Colless, Sarah Sweet | |
Nov 25 (1n) | Rob Sharp, Sarah Sweet |
Summary of Allocated Nights
Total 59 Hector nights and 20 2dF nights as of Jul 2022
Semester | Instrument | Allocated Nights | Proposal | |
2022B | Hector | 43 | A/2022B/0004 R/2022B/0006 | |
2dF+AAOmega | 6.5 | ” | ||
2022A | Hector | 40 | A/2022A/15 | |
2dF+AAOmega | 9 | “ | ||
2021B | Hector | 19 | A/2021B/13 | |
2dF+AAOmega | 11 | “ |