- Summary of Allocated Nights at bottom of the page
2024B
Hector Survey
Run | Date | Nights | Observers | Proposal |
Run 1A | 27th Aug-2nd Sep | 7 | Tom W. (L), Andrei | R/2024B/02 to 30th Aug R/2024B/13 |
Run 1B | 3-9thSep | 7 | Madusha (L), Susie | R/2024B/13 to 7th Sep R/2024B/02 |
Run 1C | 10th Sep | 1 | Tom W. | R/2024B/02 |
Run 2A | 24-30th Sep | 7 | Tom W. (L), Jesse | R/2024B/02 |
Run 2B | 1-7th Oct | 7 | Julia (L), Madusha, Sarah, Oguzhan, Sree (remote) | R/2024B/02 |
Run 2C | 8th Oct | 1 | Tom W. (L), Sree (remote) | R/2024B/02 |
Run 3A | 22-28th Oct | 7 | Tom W. (L), Mina | R/2024B/02 |
Run 3B | 29th Oct-4th Nov | 7 | Sarah (L), Matt, Pratyush | R/2024B/02 |
Run 3C | 5th Nov | 1 | Tom W. (L), Scott (remote) | R/2024B/02 |
Run 4A | 20-26th Nov | 7 | Tom W. (L), Katie | R/2024B/02 |
Run 4B | 27th Nov – 3rd Dec | 7 | Julia (L), Caro, Trainees – Matthew, Ellen, Lachlan, Finn | R/2024B/02 |
Run 4C | 4-8th Dec | 5 | Tom W. (L), Gabby | R/2024B/02 |
2024A
Hector Survey
Run | Date | Nights | Observers | Proposal |
Run 2A | 29th May-4th Jun | 7 | Tom W. (L), Jesse, Oguzhan | R/2024A/03 |
Run 2B | 5-11th Jun | 7 | Madusha (L), Caro, Gabby | A/2024A/06 |
Run 2C | 12-16th Jun | 5 | Tom W. (L), Scott, Susie | A/2024A/06 |
Run 3 | 9-14th Jul | 6 | Tom W. (L), Sarah, Katie | R/2024A/03 |
<2023B>
Hector Survey
Run | Date | Nights | Observers | Proposal |
Run 1 | 9-14th Aug | 6 | Tom W. (L), Tom R., Oguzhan | R/2023B/07 |
Run 2A | 6-12th Sep | 7 | Tom W. (L), Julia, Andrei and Pratyush (for training) | R/2023B/07 |
Run 2B | 13-17th Sep | 6 | Stefania (L), Gabby, Susie (training with Julia on 12-13th) | R/2023B/07 |
Run 3 | 4-9th Oct | 6 | Tom W. (L), Susie, Tom R. | R/2023B/07 |
Run 4A | 8-14th Nov | 7 | Tom W. (L), Oguzhan, Yifan | R/2023B/07 |
Run 4B | 15-19th Nov | 5 | Sam (L), Katie, Mina | R/2023B/07 |
Run 5A | 6-12th Dec | 7 | Tom W. (L), Henry, Jesse | R/2023B/07 |
Run 5B | 13-19th Dec | 7 | Madusha (L), Matt, Caro | R/2023B/07 |
2dF – Hector redshift survey
Date | Observers | Proposal |
Sep-18 (Poscheck first) | Scott, Michael | R/2023B/07 |
Oct-10 (Poscheck first) | Caro, Michael | R/2023B/07 |
Oct-20 | Matthew, Mina | R/2023B/07 |
< 2023A >
Hector survey
Run | Date | Nights | Observers | Note |
Run 1A | 17-23 April | 7 | Julia (L), Tom W., Tom R., Susie (to be trained) | A/2023A/0010 |
Run 1B | 24-30 April | 7 | Stefania (L), Henry, Mina | R/2022B/0001 |
Run 2A | 13-19 June | 7 | Julia (L), Tom W., Matt (13-17), Oguzhan (to be trained), Angel (to be trained), Pablo (to be trained) | R/2022B/0001 |
Run 2B | 20-26 June | 7 | Sam (L), Madusha, Yifan (to be trained) | R/2022B/0001 |
Run 3A | 10-16 July | 7 | Sam (L), Tom W., Gabby, Madusha (16), Sree (16) | R/2022B/0001 |
Run 3B | 17-24 July | 8 | Madusha (L), Sree, Caro, Ryan Bagge (not trained to plug/unplug), Sadaf Aliakbarzadeh (not trained to plug/unplug) | R/2022B/0001 |
2dF – Hector redshift survey
Date | Observers | Note |
1 March (1n) | Caroline Foster (L), Stefania Barsanti | Proposal: A/2023A/0010 |
29 – 30 March (2n) | Rob Sharp (L),Henry Zovaro | Proposal: A/2023A/0010 |
13 – 15 April (3n) | Matt Owers (L), Oguzhan Çakir | Proposal: R/2022B/0001 |
12 May (1n) | Caroline Foster (L),Mina Pak | Proposal: R/2022B/0001 |
23 May (1n) | Caroline Foster (L), Gabriella Quattropani | Only first half, Proposal: R/2022B/0001 |
< 2022B >
Hector survey
Run | Date | Observers | Note |
Run 7A – Commissioni | 17 – 27 Aug (11n) | Julia Bryant (L), Tomas Rutherford/Scott Croom (17-21 Aug), Sree Oh/Caroline Foster/Henry Zovaro (22-27 Aug), Madusha Gunawardhana/Sam Vaughan (27-28 Aug) | |
Run 7B – Commissioni | 28 Aug – 4 Sep (8n) | Madusha Gunawardhana (L), Sam Vaughan (L), Sree Oh | |
Run 8 | 14 – 25 Sep (12n) | Julia Bryant (L), Stefania Barsanti, Mina Pak, Matt Owers/Gabriella Quattropani/Tania Ahmed (19-23 Sep) | |
Run 9 | 19 – 30 Oct (12n) | Sam Vaughan (L), Madusha Gunawardhana (L), Jesse van de Sande/Mina Pak (19-24 Oct), Stefania Barsanti/Sarah Sweet (25-30 Oct) |
2dF – Hector redshift survey
Date | Observers | Note |
5 Aug (1n) | Caroline Foster (L), Gabriella Quattropani | |
26 – 27 Sep (1.5n) | Matthew Colless (L), Di Wang | 26 Sep is second half |
2 Oct (1n) | Matthew Colless (L), Michael Brown | |
17 Nov (1n) | Caroline Foster (L), Stefania Barsanti | |
26 Nov (1n) | Matthew Colless (L), Michael Brown | |
27 Nov (1n) | Caroline Foster (L), Michael Brown |
< 2022A >
Hector survey
Run | Date | Observers | Note |
Run 3 – Commissioning | 23 Feb – 6 Mar (12n) | Julia Bryant, Madusha Gunawardhana, Sam Vaughan, Sree Oh, Stefania Barsanti | |
Run 4 – Commissioning | 25 May – 5 Jun (12n) | Julia Bryant, Madusha Gunawardhana, Sam Vaughan, Matthew Colless/Katie Grasha (25 – 28 May), Jesse van de Sande/Tomas Rutherford (30 May – 5 June) | |
Run 5 – Commissioning | 27 Jun – 5 Jul (9n) | Julia Bryant, Madusha Gunawardhana, Sree Oh, Sarah Sweet, Di Wang | |
Run 6 – Commissioni | 25 – 31 Jul (7n) | Julia Bryant, Stefania Barsanti, Sarah Sweet, Luca Cortese, Amelia Fraser-McKelvie (remote: Madusha Gunawardhana) |
2dF – Hector redshift survey
Date | Observers | Note |
6 – 8 Feb (1.5n) | Matthew Colless, Sarah Sweet | all are second half nights |
9 Feb (0.5n) | Caroline Foster, Sarah Sweet | all are second half nights |
10 – 13 Feb (2n) | Caroline Foster, Trevor Mendel | all are second half nights |
15 – 19 Jul (5n) | Caroline Foster (first half), Rob Sharp (second half), Di Wang (15 – 17 Jul), Gabriella Quattropani (18 – 19 Jul) |
< 2021B >
Hector survey
Run | Date | Observers | Note |
Run 1 – Commissioning | Dec 1 – 12 (12n) | Julia Bryant, Sam Vaughan, Jesse van de Sande, Scott Croom, Madusha Gunawardhana | |
Run 2 – Commissioning | Jan 10 – 16 (7n) | Julia Bryant, Madusha Gunawardhana, Sam Vaughan (remote) |
2dF – Hector redshift survey
Date | Observers | Note |
Aug 5 – 6 (1.5n) | Ángel R. López-Sánchez, Caroline Foster | Aug 6 is first half |
Sep 28 – 29 (2n) | Caroline Foster, Sam Vaughan | |
Sep 30 (0.5n) | Rob Sharp, Sam Vaughan | Sep 30 is first half |
Oct 1 – 2 (1n) | Rob Sharp | Oct 1-2 are first halves |
Oct 5 (1n) | Ángel R. López-Sánchez, Matthew Colless | |
Oct 27 – 28 (2n) | Ángel R. López-Sánchez, Matthew Colless | |
Nov 9 – 10 (2n) | Matthew Colless, Sarah Sweet | |
Nov 25 (1n) | Rob Sharp, Sarah Sweet |
Summary of Allocated Nights
Total 196 Hector nights and 37 2dF nights as of end 2023.
Semester | Instrument | Allocated Nights | Proposal | |
2023B | Hector | 51 | R/2023B/0007 | |
2dF+AAOmega | 3 | “ | ||
2023A | Hector | 43 | A/2023A/0010 R/2023A/0001 | |
2dF+AAOmega | 7.5 | “ | ||
2022B | Hector | 43 | A/2022B/0004 R/2022B/0006 | |
2dF+AAOmega | 6.5 | ” | ||
2022A | Hector | 40 | A/2022A/15 | |
2dF+AAOmega | 9 | “ | ||
2021B | Hector | 19 | A/2021B/13 | |
2dF+AAOmega | 11 | “ |